Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Kassia #02-23 474 Area(Sqft/Sqm) 1 $993,000 $2,094
Tembusu Grand #16-28 527 Area(Sqft/Sqm) 1 $1,399,000 $2,654
Grand Dunman 名门世家 #01-12 549 Area(Sqft/Sqm) 1 $1,428,000 $2,601
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,494,000 $2,667
8@BT #11-06 517 Area(Sqft/Sqm) 1 $1,565,000 $3,027

Lowest PSF

Project Unit Area Bedrooms Price PSF
CT FoodNEX #10-04 1690 Area(Sqft/Sqm) 0 $2,400,000 $1,420
Kassia #02-30 1345 Area(Sqft/Sqm) 4 $2,472,000 $1,837
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,566,000 $2,003
Sky Eden@Bedok #02-09 1302 Area(Sqft/Sqm) 4 $2,698,000 $2,072
Grand Dunman 名门世家 #18-02 2314 Area(Sqft/Sqm) 4 $4,817,000 $2,081

Largest Size

Project Unit Area Bedrooms Price PSF
Grand Dunman 名门世家 #18-24 3068 Area(Sqft/Sqm) 5 $7,851,000 $2,559
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,602,000 $2,921
Meyer Blue #01-06 1905 Area(Sqft/Sqm) 5 $5,655,000 $2,968
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Tembusu Grand #01-15 1711 Area(Sqft/Sqm) 5 $4,028,000 $2,354
Grand Dunman 名门世家 #01-24 1679 Area(Sqft/Sqm) 5 $4,034,000 $2,402
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,511,000 $2,892
Meyer Blue #01-06 1905 Area(Sqft/Sqm) 5 $5,655,000 $2,968
Kassia #02-30 1345 Area(Sqft/Sqm) 4 $2,472,000 $1,837

Highest Floor

Project Unit Area Bedrooms Price PSF
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,169,000 $2,212
Meyer Blue #25-02 1528 Area(Sqft/Sqm) 4 $5,331,000 $3,488
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
8@BT #20-06 624 Area(Sqft/Sqm) 2 $1,933,000 $3,097
Grand Dunman 名门世家 #18-37 581 Area(Sqft/Sqm) 1 $1,447,000 $2,490

Drop me a message

I will get back to you soonest possible!